Model | XY100_I(wire),XY100_II(wireless) | |
Type | explosion-proof barcode scanner | |
Scanning method | Two-dimensional image scanning (830*640 pixels) | |
Decoding ability | automatically recognize all standard one-dimensional barcodes and GS1,PDF417,MICROPDF,MaxiCode,DataMatrix,QRCode,UCC,EAN Composites,Postaos,Aztec | |
Reading distance | 200mm / 500mm optional | |
Scanning angle | ER focus: horizontal 31.6°; vertical 24.4° | |
Scan speed | up to 200/500 times/sec | |
Wireless scanning | 100m sight range, one communication base can support 7 scanners wireless bluetooth communication | |
Host interface | serial port | RS232:ASCII free Agreement (American Standard Code for Information Interchange) |
RS485:ASCII free Agreement (American Standard Code for Information Interchange) | ||
RS485:Modbus_RTU、PROFIBUS_DP | ||
network port | RJ45:industrial Ethernet MODBUS_TCP(network cable, optical fiber) | |
RJ45:industrial Ethernet PROFINET(network cable, optical fiber) | ||
Power | RS232:5VDC,RS485:24VDC,RJ45:24VDC | |
Operating temperature | XY100_I: –30 ~ 55℃;XY100_II: –40 ~ 60℃ | |
Storage temperature | –40~70℃ | |
Environment humidity | 0~95% RH (no condensation) | |
Protection level | IP65/IP66 | |
Explosion-proof mark | XY100_I: Ex ib IIB T6 Gb / Ex ibD 21 T85℃ | |
XY100_II: Ex ib IIB T4 Gb / Ex ibD 21 T130℃ |